<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>m2volt's blog &#187; Small Business</title>
	<atom:link href="http://www.m2volt.com/blog/category/small-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.m2volt.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 11 Feb 2010 21:37:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How Social Media Can Grow Your Small Business</title>
		<link>http://www.m2volt.com/blog/2010/02/how-social-media-can-grow-your-small-business/</link>
		<comments>http://www.m2volt.com/blog/2010/02/how-social-media-can-grow-your-small-business/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 21:37:16 +0000</pubDate>
		<dc:creator>cplommer</dc:creator>
				<category><![CDATA[Small Business]]></category>
		<category><![CDATA[business growth]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[The Economist]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.m2volt.com/blog/?p=252</guid>
		<description><![CDATA[If you own or manage a small business, Twitter and Facebook are tremendous tools to grow your business.  The Economist Magazine&#8217;s newest special report covers the effects of social media in our society.  One article in particular covers social media&#8217;s effects on small business.  This post summarizes and builds off the examples and suggestions in [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px; margin-right: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.m2volt.com%2Fblog%2F2010%2F02%2Fhow-social-media-can-grow-your-small-business%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.m2volt.com%2Fblog%2F2010%2F02%2Fhow-social-media-can-grow-your-small-business%2F" height="61" width="51" /></a></div><p>If you own or manage a small business, Twitter and Facebook are tremendous tools to grow your business.  The Economist Magazine&#8217;s newest special <a href="http://www.economist.com/specialreports/displaystory.cfm?story_id=15351002">report</a> covers the effects of social media in our society.  One article in particular covers social media&#8217;s effects on <a href="http://www.economist.com/specialreports/displaystory.cfm?story_id=15350940">small business</a>.  This post summarizes and builds off the examples and suggestions in the article.</p>
<h3>1. Even The Advertising Playing Field</h3>
<p>Social media is free (so far).  This means that the budgets of huge companies like Comcast, Starbucks or Dell doesn&#8217;t matter that much anymore.  There is nothing that these companies can do that you can&#8217;t.  All that matters now is your creativity, not your budget.  So if you didn&#8217;t have a marketing budget before tools like Twitter and Facebook this is your chance to increase your customer base.  If you do spend money on traditional marketing, the article mentioned a survey reporting small businesses in Britain have saved over $8,000 by using social media.</p>
<h3>2. Get Feedback From Customers</h3>
<p>If you don&#8217;t know what the customer wants your business is going to be at risk.  Social media gives you access to customers that already appreciate your service or product.  Use them to better understand their needs.  If you can improve existing customer&#8217;s experience of your brand, they will be more likely to tell their friends about the great things you do.</p>
<p>If you are at a small business or building a start up, by definition you won&#8217;t have a budget for market research.  Thus making social media so important.  Social media can be a useful substitute for intense market research.</p>
<h3>3. Promotions Made Easy</h3>
<p>The Economist article reported that 44% of Twitter users who follower brands do so because of the exclusive deals offered.</p>
<p>The most famous example of a company using Twitter for promotional uses is Kogi BBQ.  They are a mobile Korean food company.  They use their tweets to alert followers to where their trucks are located.</p>
<p>If you offer weekly events like book readings or musical acts social media are great ways to promote these activities.  Maybe you offer an awesome happy hour, twitter to remind followers about it.  Another idea mentioned in the article is to offer a password to followers which can be redeemed by a select number of customers for cupcake in this case.</p>
<p>Most of the example here are about increased access to your customer.  Whether you want to know more about them, tell them more about your company, or promote your product, social media does the job.  Use these tools to growth your business on a shoe-string budget.</p>
<p>If you are lacking a direction or just don&#8217;t know where to begin your social media campaign contact us and let&#8217;s see if m2volt can help you out.</p>
<p><em>This post was written by Cameron Plommer, Project and Social Media Manager at m2volt.<br />
<a href="http://twitter.com/CamPlommer">Follow him on Twitter</a>.</em></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=How+Social+Media+Can+Grow+Your+Small+Business+-+<!DOCTYPE HTML PUBLIC "-//IETF//DTD HTML 2.0//EN">
<html><head>
<title>301 Moved Permanently</title>
</head><body>
<h1>Moved Permanently</h1>
<p>The document has moved <a href="http://www.shareaholic.com/pages/maintenanceapi.php?alias=&amp;url=http://www.m2volt.com/blog/2010/02/how-social-media-can-grow-your-small-business/">here</a>.</p>
</body></html>+(via+@m2volt)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.m2volt.com/blog/2010/02/how-social-media-can-grow-your-small-business/&amp;t=How+Social+Media+Can+Grow+Your+Small+Business" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.m2volt.com/blog/2010/02/how-social-media-can-grow-your-small-business/&amp;title=How+Social+Media+Can+Grow+Your+Small+Business&amp;summary=If%20you%20own%20or%20manage%20a%20small%20business%2C%20Twitter%20and%20Facebook%20are%20tremendous%20tools%20to%20grow%20your%20business.%C2%A0%20The%20Economist%20Magazine%27s%20newest%20special%20report%20covers%20the%20effects%20of%20social%20media%20in%20our%20society.%C2%A0%20One%20article%20in%20particular%20covers%20social%20media%27s%20effects%20on%20small%20business.%C2%A0%20This%20post%20summari&amp;source=m2volt's blog" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.m2volt.com/blog/2010/02/how-social-media-can-grow-your-small-business/&amp;title=How+Social+Media+Can+Grow+Your+Small+Business" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.m2volt.com/blog/2010/02/how-social-media-can-grow-your-small-business/&amp;title=How+Social+Media+Can+Grow+Your+Small+Business" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.m2volt.com/blog/2010/02/how-social-media-can-grow-your-small-business/&amp;title=How+Social+Media+Can+Grow+Your+Small+Business" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.m2volt.com/blog/2010/02/how-social-media-can-grow-your-small-business/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Twitter could pack your restaurant, bar, or cafe.</title>
		<link>http://www.m2volt.com/blog/2010/02/how-twitter-could-pack-your-restaurant-bar-or-cafe/</link>
		<comments>http://www.m2volt.com/blog/2010/02/how-twitter-could-pack-your-restaurant-bar-or-cafe/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 07:17:33 +0000</pubDate>
		<dc:creator>swmcsimov</dc:creator>
				<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[We Think]]></category>
		<category><![CDATA[bars]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[coffee shops]]></category>
		<category><![CDATA[m2volt]]></category>
		<category><![CDATA[restaurants]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.m2volt.com/blog/?p=230</guid>
		<description><![CDATA[[VIDEO POST] If your place is empty then why would you not try something else that is completely free? I think we can all say that it is just about knowing people.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px; margin-right: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.m2volt.com%2Fblog%2F2010%2F02%2Fhow-twitter-could-pack-your-restaurant-bar-or-cafe%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.m2volt.com%2Fblog%2F2010%2F02%2Fhow-twitter-could-pack-your-restaurant-bar-or-cafe%2F" height="61" width="51" /></a></div><p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="515" height="240" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="FlashVars" value="bgcolor=FFFFFF&amp;width=256&amp;height=192" /><param name="wmode" value="transparent" /><param name="allowFullScreen" value="true" /><param name="src" value="http://wetoku.com/video/muijopac/player" /><param name="allowfullscreen" value="true" /><param name="quality" value="high" /><param name="flashvars" value="bgcolor=FFFFFF&amp;width=256&amp;height=192" /><embed type="application/x-shockwave-flash" width="515" height="240" src="http://wetoku.com/video/muijopac/player" quality="high" allowfullscreen="true" wmode="transparent" flashvars="bgcolor=FFFFFF&amp;width=256&amp;height=192"></embed></object></p>
<h3 style="text-align: left;">Here are some links to the tools we like to use for twitter&#8230;</h3>
<ul>
<li>Tweetie 2 for iPhone: <a title="Tweetie 2" href="http://www.atebits.com/tweetie-iphone/" target="_blank">http://www.atebits.com/tweetie-iphone/</a></li>
</ul>
<ul>
<li>Seesmic for Web and Desktop Application: <a title="http://seesmic.com/" href="http://seesmic.com/" target="_blank">http://seesmic.com/</a></li>
</ul>
<ul>
<li>Tweetdeck is another popular tool: <a title="http://www.tweetdeck.com/" href="http://www.tweetdeck.com/" target="_blank">http://www.tweetdeck.com/</a></li>
</ul>
<ul>
<li>Twitter Search: (This is where the power is at) <a title="http://www.search.twitter.com" href="http://www.search.twitter.com" target="_blank">http://www.search.twitter.com</a></li>
</ul>
<p>If you are new to twitter or need to know more about setting it up, you should <a title="Mashable" href="http://mashable.com/guidebook/twitter/" target="_blank">read this guide put together by Mashable.</a> Really, the possibilities are endless and it is only limited by your imagination. Just start talking and building new relationships, that is what it is all about. Use twitter search to find people talking around you. Simple as that. Start Talking.</p>
<p><em>We build websites. We customize blogs. We do all that backend stuff so you don’t have to. We pretty much do anything web. We are also passionate about talking with customers and business tools to streamline how you do things. Please call us anytime at 309-453-8175 or subscribe to our feed via <a href="http://feeds.feedburner.com/M2voltsBlog">RSS </a>or <a href="http://feedburner.google.com/fb/a/mailverify?uri=M2voltsBlog&amp;loc=en_US">Email</a><a> </a>to receive notifications on new business tips and dev tools. You can also <a title="Twitter" href="http://www.twitter.com/m2volt" target="_blank">follow m2volt on twitter</a> or <a title="Facebook" href="http://www.facebook.com/pages/Seattle-WA/m2volt/59199773250" target="_blank">join our fan page on facebook.</a><br />
</em></p>
<p><em>This post was recorded by Shane Mac and Cameron Plommer. Read more <a title="Shane Mac" href="http://www.shanemac.me/" target="_blank">about shane</a> or <a title="Shane Mac on Twitter" href="http://www.twitter.com/shanemacsays" target="_blank">follow him on twitter here.</a></em></p>
<p><em>You can follow Cameron <a title="Cam on Twitter" href="http://www.twitter.com/CamPlommer" target="_blank">on Twitter Here.</a><br />
</em></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=How+Twitter+could+pack+your+restaurant%2C+bar%2C+or+cafe.+-+http://b2l.me/fbwgp+(via+@m2volt)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.m2volt.com/blog/2010/02/how-twitter-could-pack-your-restaurant-bar-or-cafe/&amp;t=How+Twitter+could+pack+your+restaurant%2C+bar%2C+or+cafe." rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.m2volt.com/blog/2010/02/how-twitter-could-pack-your-restaurant-bar-or-cafe/&amp;title=How+Twitter+could+pack+your+restaurant%2C+bar%2C+or+cafe.&amp;summary=%0D%0AHere%20are%20some%20links%20to%20the%20tools%20we%20like%20to%20use%20for%20twitter...%0D%0A%0D%0A%09Tweetie%202%20for%20iPhone%3A%20http%3A%2F%2Fwww.atebits.com%2Ftweetie-iphone%2F%0D%0A%0D%0A%0D%0A%09Seesmic%20for%20Web%20and%20Desktop%20Application%3A%20http%3A%2F%2Fseesmic.com%2F%0D%0A%0D%0A%0D%0A%09Tweetdeck%20is%20another%20popular%20tool%3A%20http%3A%2F%2Fwww.tweetdeck.com%2F%0D%0A%0D%0A%0D%0A%09Twitter%20Search%3A%20%28This%20is%20where&amp;source=m2volt's blog" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.m2volt.com/blog/2010/02/how-twitter-could-pack-your-restaurant-bar-or-cafe/&amp;title=How+Twitter+could+pack+your+restaurant%2C+bar%2C+or+cafe." rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.m2volt.com/blog/2010/02/how-twitter-could-pack-your-restaurant-bar-or-cafe/&amp;title=How+Twitter+could+pack+your+restaurant%2C+bar%2C+or+cafe." rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.m2volt.com/blog/2010/02/how-twitter-could-pack-your-restaurant-bar-or-cafe/&amp;title=How+Twitter+could+pack+your+restaurant%2C+bar%2C+or+cafe." rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.m2volt.com/blog/2010/02/how-twitter-could-pack-your-restaurant-bar-or-cafe/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Do business like a prostitute?</title>
		<link>http://www.m2volt.com/blog/2010/01/do-business-like-a-prostitute/</link>
		<comments>http://www.m2volt.com/blog/2010/01/do-business-like-a-prostitute/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 15:31:23 +0000</pubDate>
		<dc:creator>swmcsimov</dc:creator>
				<category><![CDATA[Small Business]]></category>
		<category><![CDATA[We Think]]></category>
		<category><![CDATA[37 signals]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[m2volt]]></category>
		<category><![CDATA[prostitution]]></category>
		<category><![CDATA[shane mac]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.m2volt.com/blog/?p=188</guid>
		<description><![CDATA[Wait! Before you leave, did you know that prostitution is considered the oldest profession in the world? With that said, I think we can all learn something from the oldest model of business if you forget about the morals. Here are 3 things I believe all of us can learn from the business of prostitution.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px; margin-right: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.m2volt.com%2Fblog%2F2010%2F01%2Fdo-business-like-a-prostitute%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.m2volt.com%2Fblog%2F2010%2F01%2Fdo-business-like-a-prostitute%2F" height="61" width="51" /></a></div><p style="text-align: center;">
<p style="text-align: center;"><em>(sorry if offended by title, I mean no harm but it got your attention&#8230;)</em></p>
<p><img class="size-full wp-image-190 alignright" style="margin-left: 15px;" title="2362986725_3632039e6e" src="http://www.m2volt.com/blog/wp-content/uploads/2010/01/2362986725_3632039e6e.jpg" alt="2362986725_3632039e6e" width="189" height="141" /></p>
<p><a href="http://en.wikipedia.org/wiki/Prostitution" target="_blank">Prostitution.</a> Horrible. Disgusting. Illegal. Not Always&#8230; Wait! Before you leave, did you know that prostitution is <a title="Prostitute" href="http://www.associatedcontent.com/article/451423/the_oldest_profession_shocking_facts.html" target="_blank">considered the oldest profession in the world?</a> With that said, I think we can all learn something from the oldest model of business if you forget about the morals. Here are 3 things I believe all of us can learn from the business of prostitution.</p>
<h2>1. You know where to find them.</h2>
<p>It seems so obvious. We tend to assume that people know where to find us. Small and medium size business owners, myself included, tend to think that because we know exactly where to find ourselves that everyone else does too. While people may be able to find you if you are <a title="Seth Godin" href="http://sethgodin.typepad.com/" target="_blank">bad ass at PR and marketing</a>, but the truth is that it&#8217;s much easier to find the street corner where other businesses are standing and setup your shop there. Think about McDonald&#8217;s, Hardee&#8217;s, Burger King, and other large chain restaurants, they are usually built within blocks of each other. The same can be said for automotive dealers, bars, online networks, and any other business you can think of. It is usually easier to be where people are looking rather than making them take a detour. If you do take the &#8220;build it and they will come model,&#8221; you had better be worth it. Go find your corner, work it, and make sure you take the time to look better than all of the others.</p>
<h2>2. You know what they are selling.</h2>
<p>I can&#8217;t tell you how many times I talk with businesses, especially online, where I find myself thinking, &#8220;what are they trying to sell.&#8221; Once people find you on the street do they know what you have to offer? They should be able to look at you from head to toe and know exactly what you do. Content is more important than you think. I find many companies who assume that because you found your corner that people will know what you are selling. Don&#8217;t ever assume and make sure you dress the part, walk the walk, and realize that no one will know what you do unless you show them.</p>
<h2>3. You know you&#8217;ll have to pay to get more.</h2>
<p>This is where you have to be good. If you suck, you are not getting anyone to pay for more. If you are good, then you can keep them wanting more and more and more and more and more and&#8230; you get the picture. Have confidence that you can give a little bit up front and that people won&#8217;t be able to resist what you have to offer. This is especially important online and you should have enough confidence in your product that you can offer it up for free knowing that people won&#8217;t be able to resist wanting to use it more. Perfect example is <a href="http://www.37signals.com" target="_blank">Basecamp by 37signals.</a> They tease you for <a href="http://basecamphq.com/signup" target="_blank">30 days and get you to bring in all your buddies</a> for the party and then right when you are about to get off they ask for the money. You can&#8217;t resist and you keep coming back every month because it is good, really good. There are technology companies across that board that forget this point and try to run out the door selling shit. Build something of value, give a little taste of it, listen to them tell you how they like it, then only give it all up if they want to pay. The secret is figuring out how to charge for each little pleasure you give. If you are no good then you will get kicked to the curb anyways so focus on building kick ass stuff. Do your clients know where to find you, what you offer, and how much it cost to get their lips wet? Ask yourself&#8230; Are you <a title="Down on the Corner" href="http://listen.grooveshark.com/#/song/Down+On+The+Corner/267059" target="_blank">&#8220;Down on the corner?&#8221;</a> <em>We build websites. We customize blogs. We do all that backend stuff so you don&#8217;t have to. We pretty much do anything web. We are also passionate about talking with customers and business tools to streamline how you do things. Please call us anytime at 309-453-8175 or subscribe to our feed via <a href="http://feeds.feedburner.com/M2voltsBlog">RSS </a>or <a href="http://feedburner.google.com/fb/a/mailverify?uri=M2voltsBlog&amp;loc=en_US">Email</a><a> </a>to receive notifications on new business tips and dev tools. You can also <a title="Twitter" href="http://www.twitter.com/m2volt" target="_blank">follow m2volt on twitter</a> or <a title="Facebook" href="http://www.facebook.com/pages/Seattle-WA/m2volt/59199773250" target="_blank">join our fan page on facebook.</a> </em> <em>This post was written by Shane Mac, co-founder of m2volt, and he only &#8216;interviewed&#8217; a few prostitutes for this post, a while back.  Read more <a title="Shane Mac" href="http://www.shanemac.me/" target="_blank">about him</a> or <a title="Shane Mac on Twitter" href="http://www.twitter.com/shanemacsays" target="_blank">follow him on twitter.</a></em><em> </em> Photo Credit: <strong><a title="Link to ricardo.martins' photostream" rel="dc:creator cc:attributionURL" href="http://www.flickr.com/photos/redneck/2362986725/" target="_blank"><strong>ricardo.martins</strong></a></strong></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Do+business+like+a+prostitute%3F++-+http://b2l.me/euvr3+(via+@m2volt)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.m2volt.com/blog/2010/01/do-business-like-a-prostitute/&amp;t=Do+business+like+a+prostitute%3F+" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.m2volt.com/blog/2010/01/do-business-like-a-prostitute/&amp;title=Do+business+like+a+prostitute%3F+&amp;summary=%0D%0A%28sorry%20if%20offended%20by%20title%2C%20I%20mean%20no%20harm%20but%20it%20got%20your%20attention...%29%0D%0A%0D%0A%0D%0AProstitution.%20Horrible.%20Disgusting.%20Illegal.%20Not%20Always...%20Wait%21%20Before%20you%20leave%2C%20did%20you%20know%20that%20prostitution%20is%20considered%20the%20oldest%20profession%20in%20the%20world%3F%20With%20that%20said%2C%20I%20think%20we%20can%20all%20learn%20something%20from&amp;source=m2volt's blog" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.m2volt.com/blog/2010/01/do-business-like-a-prostitute/&amp;title=Do+business+like+a+prostitute%3F+" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.m2volt.com/blog/2010/01/do-business-like-a-prostitute/&amp;title=Do+business+like+a+prostitute%3F+" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.m2volt.com/blog/2010/01/do-business-like-a-prostitute/&amp;title=Do+business+like+a+prostitute%3F+" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.m2volt.com/blog/2010/01/do-business-like-a-prostitute/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Wireframing the homepage for m2volt on Curio</title>
		<link>http://www.m2volt.com/blog/2010/01/wireframing-the-homepage-for-m2volt-on-curio/</link>
		<comments>http://www.m2volt.com/blog/2010/01/wireframing-the-homepage-for-m2volt-on-curio/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 08:00:46 +0000</pubDate>
		<dc:creator>swmcsimov</dc:creator>
				<category><![CDATA[Small Business]]></category>
		<category><![CDATA[curio]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[shane mac]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[wire frame]]></category>
		<category><![CDATA[zengobi]]></category>

		<guid isPermaLink="false">http://www.m2volt.com/blog/?p=105</guid>
		<description><![CDATA[I wanted to go back to where it all started and dig up a simple video of Shane Mac wire framing this homepage on m2volt. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px; margin-right: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.m2volt.com%2Fblog%2F2010%2F01%2Fwireframing-the-homepage-for-m2volt-on-curio%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.m2volt.com%2Fblog%2F2010%2F01%2Fwireframing-the-homepage-for-m2volt-on-curio%2F" height="61" width="51" /></a></div><p>We have built so many different websites from e-commerce, to portfolios, to database solutions but I wanted to go back to where it all started and dig up a simple video that I made which shows the process of developing the wire frames for the <a title="m2volt Homepage" href="http://www.m2volt.com" target="_blank">homepage of our company&#8217;s site, m2volt. </a>The software I use in the video, <a title="Curio Software" href="http://www.zengobi.com/products/curio/" target="_blank">Curio, is what I still use today</a> for project management, concept of design, mind-mapping, and wire frames.  It is an awesome program for the mac that combines simplicity of use with some incredibly powerful features.  I will posting more videos in the future of tips and techniques with Curio but for now I hope you enjoy the very beginning of how we started m2volt.  If you would like more detail of Curio you can read about it in another <a title="Business on a Mac? Simple" href="http://www.m2volt.com/blog/2009/11/business-on-a-mac-simple/" target="_blank">post that I wrote, Business on a Mac? Simple</a>. You can view the video more clearly if you view in full screen so I would suggest doing so.  After you watch the video <a title="m2volt Homepage" href="http://www.m2volt.com" target="_blank">be sure to check out our homepage</a> and see how the wire frame came to life.  Enjoy the not so quick 5 minute video and feel free to fast forward if you like&#8230;.</p>
<p style="text-align: center;">
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="580" height="400" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="quality" value="high" /><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="thumb=http://content.screencast.com/users/swmcsimov/folders/Jing/media/7767084d-c9b2-4853-88cd-05b4ff98addc/FirstFrame.jpg&amp;containerwidth=580&amp;containerheight=400&amp;content=http://content.screencast.com/users/swmcsimov/folders/Jing/media/7767084d-c9b2-4853-88cd-05b4ff98addc/00000003.swf" /><param name="allowFullScreen" value="true" /><param name="scale" value="showall" /><param name="allowScriptAccess" value="always" /><param name="base" value="http://content.screencast.com/users/swmcsimov/folders/Jing/media/7767084d-c9b2-4853-88cd-05b4ff98addc/" /><param name="src" value="http://content.screencast.com/users/swmcsimov/folders/Jing/media/7767084d-c9b2-4853-88cd-05b4ff98addc/jingswfplayer.swf" /><param name="flashvars" value="thumb=http://content.screencast.com/users/swmcsimov/folders/Jing/media/7767084d-c9b2-4853-88cd-05b4ff98addc/FirstFrame.jpg&amp;containerwidth=580&amp;containerheight=400&amp;content=http://content.screencast.com/users/swmcsimov/folders/Jing/media/7767084d-c9b2-4853-88cd-05b4ff98addc/00000003.swf" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="580" height="400" src="http://content.screencast.com/users/swmcsimov/folders/Jing/media/7767084d-c9b2-4853-88cd-05b4ff98addc/jingswfplayer.swf" base="http://content.screencast.com/users/swmcsimov/folders/Jing/media/7767084d-c9b2-4853-88cd-05b4ff98addc/" allowscriptaccess="always" scale="showall" allowfullscreen="true" flashvars="thumb=http://content.screencast.com/users/swmcsimov/folders/Jing/media/7767084d-c9b2-4853-88cd-05b4ff98addc/FirstFrame.jpg&amp;containerwidth=580&amp;containerheight=400&amp;content=http://content.screencast.com/users/swmcsimov/folders/Jing/media/7767084d-c9b2-4853-88cd-05b4ff98addc/00000003.swf" bgcolor="#FFFFFF" quality="high"></embed></object></p>
<p>Do you use a wire framing software?  What do you prefer?  Do you use any programs that do multiple functions like Curio or stick to unique programs for different tasks?  Would love your input.</p>
<p>-Shane Mac</p>
<p style="text-align: center;"><strong>You can follow me on twitter <a title="Follow Shane Mac on Twitter" href="http://www.twitter.com/shanemacsays" target="_blank">here</a>.</strong></p>


