<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>m2volt's blog &#187; zengobi</title>
	<atom:link href="http://www.m2volt.com/blog/tag/zengobi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.m2volt.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 11 Feb 2010 21:37:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wireframing the homepage for m2volt on Curio</title>
		<link>http://www.m2volt.com/blog/2010/01/wireframing-the-homepage-for-m2volt-on-curio/</link>
		<comments>http://www.m2volt.com/blog/2010/01/wireframing-the-homepage-for-m2volt-on-curio/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 08:00:46 +0000</pubDate>
		<dc:creator>swmcsimov</dc:creator>
				<category><![CDATA[Small Business]]></category>
		<category><![CDATA[curio]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[shane mac]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[wire frame]]></category>
		<category><![CDATA[zengobi]]></category>

		<guid isPermaLink="false">http://www.m2volt.com/blog/?p=105</guid>
		<description><![CDATA[I wanted to go back to where it all started and dig up a simple video of Shane Mac wire framing this homepage on m2volt. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px; margin-right: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.m2volt.com%2Fblog%2F2010%2F01%2Fwireframing-the-homepage-for-m2volt-on-curio%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.m2volt.com%2Fblog%2F2010%2F01%2Fwireframing-the-homepage-for-m2volt-on-curio%2F" height="61" width="51" /></a></div><p>We have built so many different websites from e-commerce, to portfolios, to database solutions but I wanted to go back to where it all started and dig up a simple video that I made which shows the process of developing the wire frames for the <a title="m2volt Homepage" href="http://www.m2volt.com" target="_blank">homepage of our company&#8217;s site, m2volt. </a>The software I use in the video, <a title="Curio Software" href="http://www.zengobi.com/products/curio/" target="_blank">Curio, is what I still use today</a> for project management, concept of design, mind-mapping, and wire frames.  It is an awesome program for the mac that combines simplicity of use with some incredibly powerful features.  I will posting more videos in the future of tips and techniques with Curio but for now I hope you enjoy the very beginning of how we started m2volt.  If you would like more detail of Curio you can read about it in another <a title="Business on a Mac? Simple" href="http://www.m2volt.com/blog/2009/11/business-on-a-mac-simple/" target="_blank">post that I wrote, Business on a Mac? Simple</a>. You can view the video more clearly if you view in full screen so I would suggest doing so.  After you watch the video <a title="m2volt Homepage" href="http://www.m2volt.com" target="_blank">be sure to check out our homepage</a> and see how the wire frame came to life.  Enjoy the not so quick 5 minute video and feel free to fast forward if you like&#8230;.</p>
<p style="text-align: center;">
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="580" height="400" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="quality" value="high" /><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="thumb=http://content.screencast.com/users/swmcsimov/folders/Jing/media/7767084d-c9b2-4853-88cd-05b4ff98addc/FirstFrame.jpg&amp;containerwidth=580&amp;containerheight=400&amp;content=http://content.screencast.com/users/swmcsimov/folders/Jing/media/7767084d-c9b2-4853-88cd-05b4ff98addc/00000003.swf" /><param name="allowFullScreen" value="true" /><param name="scale" value="showall" /><param name="allowScriptAccess" value="always" /><param name="base" value="http://content.screencast.com/users/swmcsimov/folders/Jing/media/7767084d-c9b2-4853-88cd-05b4ff98addc/" /><param name="src" value="http://content.screencast.com/users/swmcsimov/folders/Jing/media/7767084d-c9b2-4853-88cd-05b4ff98addc/jingswfplayer.swf" /><param name="flashvars" value="thumb=http://content.screencast.com/users/swmcsimov/folders/Jing/media/7767084d-c9b2-4853-88cd-05b4ff98addc/FirstFrame.jpg&amp;containerwidth=580&amp;containerheight=400&amp;content=http://content.screencast.com/users/swmcsimov/folders/Jing/media/7767084d-c9b2-4853-88cd-05b4ff98addc/00000003.swf" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="580" height="400" src="http://content.screencast.com/users/swmcsimov/folders/Jing/media/7767084d-c9b2-4853-88cd-05b4ff98addc/jingswfplayer.swf" base="http://content.screencast.com/users/swmcsimov/folders/Jing/media/7767084d-c9b2-4853-88cd-05b4ff98addc/" allowscriptaccess="always" scale="showall" allowfullscreen="true" flashvars="thumb=http://content.screencast.com/users/swmcsimov/folders/Jing/media/7767084d-c9b2-4853-88cd-05b4ff98addc/FirstFrame.jpg&amp;containerwidth=580&amp;containerheight=400&amp;content=http://content.screencast.com/users/swmcsimov/folders/Jing/media/7767084d-c9b2-4853-88cd-05b4ff98addc/00000003.swf" bgcolor="#FFFFFF" quality="high"></embed></object></p>
<p>Do you use a wire framing software?  What do you prefer?  Do you use any programs that do multiple functions like Curio or stick to unique programs for different tasks?  Would love your input.</p>
<p>-Shane Mac</p>
<p style="text-align: center;"><strong>You can follow me on twitter <a title="Follow Shane Mac on Twitter" href="http://www.twitter.com/shanemacsays" target="_blank">here</a>.</strong></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Wireframing+the+homepage+for+m2volt+on+Curio+-+http://b2l.me/dpq6r+(via+@m2volt)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.m2volt.com/blog/2010/01/wireframing-the-homepage-for-m2volt-on-curio/&amp;t=Wireframing+the+homepage+for+m2volt+on+Curio" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.m2volt.com/blog/2010/01/wireframing-the-homepage-for-m2volt-on-curio/&amp;title=Wireframing+the+homepage+for+m2volt+on+Curio&amp;summary=We%20have%20built%20so%20many%20different%20websites%20from%20e-commerce%2C%20to%20portfolios%2C%20to%20database%20solutions%20but%20I%20wanted%20to%20go%20back%20to%20where%20it%20all%20started%20and%20dig%20up%20a%20simple%20video%20that%20I%20made%20which%20shows%20the%20process%20of%20developing%20the%20wire%20frames%20for%20the%20homepage%20of%20our%20company%27s%20site%2C%20m2volt.%20The%20software%20I%20us&amp;source=m2volt's blog" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.m2volt.com/blog/2010/01/wireframing-the-homepage-for-m2volt-on-curio/&amp;title=Wireframing+the+homepage+for+m2volt+on+Curio" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.m2volt.com/blog/2010/01/wireframing-the-homepage-for-m2volt-on-curio/&amp;title=Wireframing+the+homepage+for+m2volt+on+Curio" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.m2volt.com/blog/2010/01/wireframing-the-homepage-for-m2volt-on-curio/&amp;title=Wireframing+the+homepage+for+m2volt+on+Curio" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.m2volt.com/blog/2010/01/wireframing-the-homepage-for-m2volt-on-curio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

